How To Use A Composter In Rust
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
![]() | MLRS Rocket | 2 | - | - | - |
![]() | 40mm HE Grenade | 8 | viii sec | - | - |
![]() | Rocket | 2 | 6 sec | ![]() | ![]() |
![]() | Incendiary Rocket | 1 | 8 sec | ![]() | ![]() |
![]() | High Velocity Rocket | 12 | 1 min half dozen sec | - | ![]() |
![]() | Candy Cane Club | 2 | 57 sec | - | - |
![]() | Candy Pikestaff Club Throw | 4 | two min vi sec | - | - |
![]() | Snowball Throw | xl | 1 min | - | - |
![]() | Snowball Gun Snowball | ![]() | 20 sec | - | - |
![]() | Timed Explosive Charge | i | 10 sec | ![]() | ![]() |
![]() | Flashlight | 4 | 1 min ten sec | - | - |
![]() | Jackhammer | ane | 10 sec | - | - |
![]() | Jackhammer Workbench Refill | ane | 10 sec | - | - |
![]() | Set on Rifle five.56 Burglarize Ammo | ![]() | 25 sec | - | ![]() |
![]() | Assault Rifle Explosive five.56 Rifle Ammo | ![]() | 10 sec | - | ![]() |
![]() | Set on Rifle Incendiary 5.56 Rifle Ammo | ![]() | 16 sec | - | ![]() |
![]() | Assault Burglarize HV 5.56 Rifle Ammo | ![]() | 25 sec | - | ![]() |
![]() | Beancan Grenade | 8 | 13 sec | - | ![]() |
![]() | Bolt Activity Rifle 5.56 Burglarize Ammo | ![]() | 2 min 34 sec | - | ![]() |
![]() | Bolt Activeness Burglarize Explosive five.56 Rifle Ammo | ![]() | one min 34 sec | - | ![]() |
![]() | Bolt Action Rifle Incendiary 5.56 Rifle Ammo | ![]() | 1 min 36 sec | - | ![]() |
![]() | Bolt Action Rifle HV five.56 Rifle Ammo | ![]() | ii min 34 sec | - | ![]() |
![]() | Bone Club | 3 | 1 min | - | - |
![]() | Bone Guild Throw | 5 | 2 min vi sec | - | - |
![]() | Os Knife | 2 | 45 sec | - | - |
![]() | Bone Pocketknife Throw | four | 2 min 30 sec | - | - |
![]() | Fire Arrow Hunting Bow | ~ 12 | 23 sec | ![]() | - |
![]() | Hunting Bow Fire Pointer | ~ ![]() | 23 sec | ![]() | - |
![]() | Chainsaw | 2 | 17 sec | - | - |
![]() | Salvaged Cleaver | one | 34 sec | - | - |
![]() | Salvaged Cleaver Throw | i | 51 sec | - | - |
![]() | Compound Bow Fire Arrow | ~ ![]() | 59 sec | ![]() | - |
![]() | Crossbow Burn Arrow | ~ ![]() | 52 sec | ![]() | - |
![]() | Double Barrel Shotgun Handmade Beat out | ![]() | i min 18 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Approximate Buckshot | ![]() | i min 6 sec | - | ![]() |
![]() | Double Butt Shotgun 12 Guess Incendiary Shell | ~ ![]() | xix sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Guess Slug | ![]() | 3 min 6 sec | - | ![]() |
![]() | Eoka Pistol Handmade Shell | ![]() | 1 min 13 sec | - | ![]() |
![]() | Eoka Pistol 12 Guess Buckshot | ![]() | 1 min 2 sec | - | ![]() |
![]() | Eoka Pistol 12 Estimate Incendiary Trounce | ~ ![]() | 21 sec | - | ![]() |
![]() | Eoka Pistol 12 Judge Slug | ![]() | 2 min 46 sec | - | ![]() |
![]() | F1 Grenade | ix | 13 sec | - | ![]() |
![]() | Flame Thrower | ~ 83 | 25 sec | ![]() | - |
![]() | Prototype 17 Pistol Bullet | ![]() | xxx sec | - | ![]() |
![]() | Prototype 17 Incendiary Pistol Bullet | ~ ![]() | 36 sec | - | ![]() |
![]() | Image 17 HV Pistol Ammo | ![]() | xxx sec | - | ![]() |
![]() | Multiple Grenade Launcher 40mm Shotgun Round | ![]() | 24 sec | - | - |
![]() | Hatchet | 1 | 36 sec | - | - |
![]() | Hatchet Throw | ane | one min twoscore sec | - | - |
![]() | HMLMG 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | HMLMG Explosive 5.56 Rifle Ammo | ![]() | v sec | - | ![]() |
![]() | HMLMG Incendiary five.56 Burglarize Ammo | ![]() | 6 sec | - | ![]() |
![]() | HMLMG HV 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | Combat Pocketknife | two | 21 sec | - | - |
![]() | Combat Pocketknife Throw | ane | xxx sec | - | - |
![]() | L96 Rifle v.56 Rifle Ammo | ![]() | 2 min 46 sec | - | ![]() |
![]() | L96 Rifle Explosive 5.56 Rifle Ammo | ![]() | i min 41 sec | - | ![]() |
![]() | L96 Rifle Incendiary five.56 Rifle Ammo | ![]() | 1 min 44 sec | - | ![]() |
![]() | L96 Rifle HV five.56 Rifle Ammo | ![]() | 2 min 46 sec | - | ![]() |
![]() | LR-300 Assault Rifle 5.56 Burglarize Ammo | ![]() | xxx sec | - | ![]() |
![]() | LR-300 Assail Rifle Explosive 5.56 Rifle Ammo | ![]() | x sec | - | ![]() |
![]() | LR-300 Set on Rifle Incendiary 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | LR-300 Attack Rifle HV 5.56 Rifle Ammo | ![]() | xxx sec | - | ![]() |
![]() | M249 5.56 Rifle Ammo | ![]() | nine sec | - | ![]() |
![]() | M249 Explosive five.56 Rifle Ammo | ![]() | 5 sec | - | ![]() |
![]() | M249 Incendiary 5.56 Rifle Ammo | ![]() | v sec | - | ![]() |
![]() | M249 HV 5.56 Rifle Ammo | ![]() | 9 sec | - | ![]() |
![]() | M39 Rifle 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | M39 Rifle Explosive 5.56 Rifle Ammo | ![]() | 14 sec | - | ![]() |
![]() | M39 Rifle Incendiary 5.56 Rifle Ammo | ![]() | 20 sec | - | ![]() |
![]() | M39 Rifle HV 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | M92 Pistol Pistol Bullet | ![]() | 31 sec | - | ![]() |
![]() | M92 Pistol Incendiary Pistol Bullet | ~ ![]() | 38 sec | - | ![]() |
![]() | M92 Pistol HV Pistol Ammo | ![]() | 31 sec | - | ![]() |
![]() | Mace | 1 | 34 sec | - | - |
![]() | Mace Throw | 1 | 51 sec | - | - |
![]() | Machete | 1 | 29 sec | - | - |
![]() | Machete Throw | 1 | 1 min 15 sec | - | - |
![]() | Molotov Cocktail | ~ 2 | 19 sec | ![]() | - |
![]() | MP5A4 Pistol Bullet | ![]() | 29 sec | - | ![]() |
![]() | MP5A4 Incendiary Pistol Bullet | ~ ![]() | 34 sec | - | ![]() |
![]() | MP5A4 HV Pistol Ammo | ![]() | 29 sec | - | ![]() |
![]() | Paddle | 1 | 42 sec | - | - |
![]() | Pickaxe | i | 51 sec | - | - |
![]() | Pickaxe Throw | 1 | i min fifteen sec | - | - |
![]() | Waterpipe Shotgun Handmade Shell | ![]() | 2 min 1 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Buckshot | ![]() | 1 min 43 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Incendiary Shell | ~ ![]() | 26 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Slug | ![]() | 4 min 39 sec | - | ![]() |
![]() | Python Revolver Pistol Bullet | ![]() | 1 min 7 sec | - | ![]() |
![]() | Python Revolver Incendiary Pistol Bullet | ~ ![]() | 52 sec | - | ![]() |
![]() | Python Revolver HV Pistol Ammo | ![]() | ane min seven sec | - | ![]() |
![]() | Revolver Pistol Bullet | ![]() | 1 min 19 sec | - | ![]() |
![]() | Revolver Incendiary Pistol Bullet | ~ ![]() | 57 sec | - | ![]() |
![]() | Revolver HV Pistol Ammo | ![]() | 1 min 19 sec | - | ![]() |
![]() | Stone | ii | 2 min xi sec | - | - |
![]() | Stone Throw | 4 | 2 min xxx sec | - | - |
![]() | Salvaged Axe | 1 | 31 sec | - | - |
![]() | Salvaged Axe Throw | one | 1 min | - | - |
![]() | Salvaged Hammer | 1 | 34 sec | - | - |
![]() | Salvaged Hammer Throw | 1 | 1 min fifteen sec | - | - |
![]() | Salvaged Icepick | 1 | 31 sec | - | - |
![]() | Salvaged Icepick Throw | 1 | i min 40 sec | - | - |
![]() | Satchel Charge | 1 | ix sec | - | ![]() |
![]() | Pump Shotgun Handmade Shell | ![]() | 47 sec | - | ![]() |
![]() | Pump Shotgun 12 Guess Buckshot | ![]() | 38 sec | - | ![]() |
![]() | Pump Shotgun 12 Estimate Incendiary Shell | ~ ![]() | xv sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Slug | ![]() | 1 min 52 sec | - | ![]() |
![]() | Semi-Automatic Pistol Pistol Bullet | ![]() | 51 sec | - | ![]() |
![]() | Semi-Automatic Pistol Incendiary Pistol Bullet | ~ ![]() | 46 sec | - | ![]() |
![]() | Semi-Automatic Pistol HV Pistol Ammo | ![]() | 51 sec | - | ![]() |
![]() | Semi-Automatic Rifle v.56 Rifle Ammo | ![]() | 51 sec | - | ![]() |
![]() | Explosive v.56 Burglarize Ammo Semi-Automatic Rifle | 56 | 22 sec | - | ![]() |
![]() | Semi-Automated Rifle Explosive 5.56 Burglarize Ammo | ![]() | 22 sec | - | ![]() |
![]() | Semi-Automatic Rifle Incendiary 5.56 Burglarize Ammo | ![]() | xxx sec | - | ![]() |
![]() | Semi-Automated Rifle HV five.56 Rifle Ammo | ![]() | 51 sec | - | ![]() |
![]() | Custom SMG Pistol Bullet | ![]() | 40 sec | - | ![]() |
![]() | Custom SMG Incendiary Pistol Bullet | ~ ![]() | 39 sec | - | ![]() |
![]() | Custom SMG HV Pistol Ammo | ![]() | 40 sec | - | ![]() |
![]() | Spas-12 Shotgun Handmade Shell | ![]() | 42 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Buckshot | ![]() | 35 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Incendiary Vanquish | ~ ![]() | xiii sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Guess Slug | ![]() | 1 min 32 sec | - | ![]() |
![]() | Stone Hatchet | 2 | 1 min 1 sec | - | - |
![]() | Stone Hatchet Throw | 4 | ii min 30 sec | - | - |
![]() | Stone Pickaxe | ii | 54 sec | - | - |
![]() | Stone Pickaxe Throw | 4 | 2 min 30 sec | - | - |
![]() | Stone Spear | 2 | 44 sec | - | - |
![]() | Longsword | 1 | 28 sec | - | - |
![]() | Longsword Throw | 1 | 51 sec | - | - |
![]() | Salvaged Sword | 1 | 25 sec | - | - |
![]() | Salvaged Sword Throw | one | i min fifteen sec | - | - |
![]() | Thompson Pistol Bullet | ![]() | xl sec | - | ![]() |
![]() | Thompson Incendiary Pistol Bullet | ~ ![]() | 39 sec | - | ![]() |
![]() | Thompson HV Pistol Ammo | ![]() | twoscore sec | - | ![]() |
![]() | Torch | 6 | iv min 25 sec | ![]() | - |
![]() | Torch Lit | ~ 24 | iv min | ![]() | - |
![]() | Wooden Spear | 2 | i min 1 sec | - | - |
10
58 pts. ii years agone
Composter works like furnaces: dissever the stuff you're putting inside to get compost faster.
1
Cr1speeCr3m3 68 pts. two years ago
Horse immediately gives you 5 fertilizer, compared to other items just gives you at least 0.05 fertilizer.
1
MinotaurMikeFTW 112 pts. 2 years ago
Perfect for use with a fish farm to use up those minnows you always get. Then you are getting compost and cutting downwardly wasted food or storage space.
1
nemcake 2 pts. year ago
fish friggin love potatoes
Source: https://rustlabs.com/item/composter
0 Response to "How To Use A Composter In Rust"
Post a Comment