How To Use A Composter In Rust
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 2 | - | - | - | |
40mm HE Grenade | 8 | viii sec | - | - | |
Rocket | 2 | 6 sec | ×threescore | ×2,800 | |
Incendiary Rocket | 1 | 8 sec | ×253 | ×610 | |
High Velocity Rocket | 12 | 1 min half dozen sec | - | ×2,400 | |
Candy Cane Club | 2 | 57 sec | - | - | |
Candy Pikestaff Club | 4 | two min vi sec | - | - | |
Snowball | xl | 1 min | - | - | |
Snowball Gun | ×3 | 20 sec | - | - | |
Timed Explosive Charge | i | 10 sec | ×lx | ×2,200 | |
Flashlight | 4 | 1 min ten sec | - | - | |
Jackhammer | ane | 10 sec | - | - | |
Jackhammer | ane | 10 sec | - | - | |
Set on Rifle | ×100 | 25 sec | - | ×333 | |
Assault Rifle | ×50 | 10 sec | - | ×one,250 | |
Set on Rifle | ×63 | 16 sec | - | ×788 | |
Assault Burglarize | ×100 | 25 sec | - | ×ii,000 | |
Beancan Grenade | 8 | 13 sec | - | ×960 | |
Bolt Activity Rifle | ×63 | 2 min 34 sec | - | ×210 | |
Bolt Activeness Burglarize | ×39 | one min 34 sec | - | ×975 | |
Bolt Action Rifle | ×40 | 1 min 36 sec | - | ×500 | |
Bolt Action Rifle | ×63 | ii min 34 sec | - | ×one,260 | |
Bone Club | 3 | 1 min | - | - | |
Bone Guild | 5 | 2 min vi sec | - | - | |
Os Knife | 2 | 45 sec | - | - | |
Bone Pocketknife | four | 2 min 30 sec | - | - | |
Fire Arrow | ~ 12 | 23 sec | ×threescore | - | |
Hunting Bow | ~ ×12 | 23 sec | ×60 | - | |
Chainsaw | 2 | 17 sec | - | - | |
Salvaged Cleaver | one | 34 sec | - | - | |
Salvaged Cleaver | i | 51 sec | - | - | |
Compound Bow | ~ ×12 | 59 sec | ×sixty | - | |
Crossbow | ~ ×12 | 52 sec | ×60 | - | |
Double Barrel Shotgun | ×28 | i min 18 sec | - | ×140 | |
Double Barrel Shotgun | ×24 | i min 6 sec | - | ×240 | |
Double Butt Shotgun | ~ ×4 | xix sec | - | ×80 | |
Double Barrel Shotgun | ×63 | 3 min 6 sec | - | ×630 | |
Eoka Pistol | ×28 | 1 min 13 sec | - | ×140 | |
Eoka Pistol | ×24 | 1 min 2 sec | - | ×240 | |
Eoka Pistol | ~ ×4 | 21 sec | - | ×80 | |
Eoka Pistol | ×63 | 2 min 46 sec | - | ×630 | |
F1 Grenade | ix | 13 sec | - | ×540 | |
Flame Thrower | ~ 83 | 25 sec | ×83 | - | |
Prototype 17 | ×125 | xxx sec | - | ×313 | |
Prototype 17 | ~ ×53 | 36 sec | - | ×441 | |
Image 17 | ×125 | xxx sec | - | ×1,666 | |
Multiple Grenade Launcher | ×xix | 24 sec | - | - | |
Hatchet | 1 | 36 sec | - | - | |
Hatchet | ane | one min twoscore sec | - | - | |
HMLMG | ×87 | 17 sec | - | ×290 | |
HMLMG | ×47 | v sec | - | ×ane,175 | |
HMLMG | ×55 | 6 sec | - | ×688 | |
HMLMG | ×87 | 17 sec | - | ×1,740 | |
Combat Pocketknife | two | 21 sec | - | - | |
Combat Pocketknife | ane | xxx sec | - | - | |
L96 Rifle | ×63 | 2 min 46 sec | - | ×210 | |
L96 Rifle | ×39 | i min 41 sec | - | ×975 | |
L96 Rifle | ×40 | 1 min 44 sec | - | ×500 | |
L96 Rifle | ×63 | 2 min 46 sec | - | ×i,260 | |
LR-300 Assault Rifle | ×125 | xxx sec | - | ×416 | |
LR-300 Assail Rifle | ×56 | x sec | - | ×1,400 | |
LR-300 Set on Rifle | ×79 | 17 sec | - | ×988 | |
LR-300 Attack Rifle | ×125 | xxx sec | - | ×two,500 | |
M249 | ×77 | nine sec | - | ×256 | |
M249 | ×44 | 5 sec | - | ×one,100 | |
M249 | ×49 | v sec | - | ×613 | |
M249 | ×77 | 9 sec | - | ×one,540 | |
M39 Rifle | ×100 | 29 sec | - | ×333 | |
M39 Rifle | ×fifty | 14 sec | - | ×1,250 | |
M39 Rifle | ×63 | 20 sec | - | ×788 | |
M39 Rifle | ×100 | 29 sec | - | ×two,000 | |
M92 Pistol | ×112 | 31 sec | - | ×280 | |
M92 Pistol | ~ ×49 | 38 sec | - | ×408 | |
M92 Pistol | ×112 | 31 sec | - | ×ane,493 | |
Mace | 1 | 34 sec | - | - | |
Mace | 1 | 51 sec | - | - | |
Machete | 1 | 29 sec | - | - | |
Machete | 1 | 1 min 15 sec | - | - | |
Molotov Cocktail | ~ 2 | 19 sec | ×100 | - | |
MP5A4 | ×143 | 29 sec | - | ×358 | |
MP5A4 | ~ ×58 | 34 sec | - | ×483 | |
MP5A4 | ×143 | 29 sec | - | ×i,906 | |
Paddle | 1 | 42 sec | - | - | |
Pickaxe | i | 51 sec | - | - | |
Pickaxe | 1 | i min fifteen sec | - | - | |
Waterpipe Shotgun | ×28 | 2 min 1 sec | - | ×140 | |
Waterpipe Shotgun | ×24 | 1 min 43 sec | - | ×240 | |
Waterpipe Shotgun | ~ ×4 | 26 sec | - | ×80 | |
Waterpipe Shotgun | ×63 | 4 min 39 sec | - | ×630 | |
Python Revolver | ×91 | 1 min 7 sec | - | ×228 | |
Python Revolver | ~ ×42 | 52 sec | - | ×350 | |
Python Revolver | ×91 | ane min seven sec | - | ×1,213 | |
Revolver | ×143 | 1 min 19 sec | - | ×358 | |
Revolver | ~ ×58 | 57 sec | - | ×483 | |
Revolver | ×143 | 1 min 19 sec | - | ×1,906 | |
Stone | ii | 2 min xi sec | - | - | |
Stone | 4 | 2 min xxx sec | - | - | |
Salvaged Axe | 1 | 31 sec | - | - | |
Salvaged Axe | one | 1 min | - | - | |
Salvaged Hammer | 1 | 34 sec | - | - | |
Salvaged Hammer | 1 | 1 min fifteen sec | - | - | |
Salvaged Icepick | 1 | 31 sec | - | - | |
Salvaged Icepick | 1 | i min 40 sec | - | - | |
Satchel Charge | 1 | ix sec | - | ×480 | |
Pump Shotgun | ×28 | 47 sec | - | ×140 | |
Pump Shotgun | ×24 | 38 sec | - | ×240 | |
Pump Shotgun | ~ ×4 | xv sec | - | ×80 | |
Pump Shotgun | ×63 | 1 min 52 sec | - | ×630 | |
Semi-Automatic Pistol | ×125 | 51 sec | - | ×313 | |
Semi-Automatic Pistol | ~ ×53 | 46 sec | - | ×441 | |
Semi-Automatic Pistol | ×125 | 51 sec | - | ×1,666 | |
Semi-Automatic Rifle | ×125 | 51 sec | - | ×416 | |
Explosive v.56 Burglarize Ammo | 56 | 22 sec | - | ×1,400 | |
Semi-Automated Rifle | ×56 | 22 sec | - | ×ane,400 | |
Semi-Automatic Rifle | ×79 | xxx sec | - | ×988 | |
Semi-Automated Rifle | ×125 | 51 sec | - | ×2,500 | |
Custom SMG | ×167 | 40 sec | - | ×418 | |
Custom SMG | ~ ×64 | 39 sec | - | ×533 | |
Custom SMG | ×167 | 40 sec | - | ×2,226 | |
Spas-12 Shotgun | ×38 | 42 sec | - | ×190 | |
Spas-12 Shotgun | ×32 | 35 sec | - | ×320 | |
Spas-12 Shotgun | ~ ×v | xiii sec | - | ×100 | |
Spas-12 Shotgun | ×84 | 1 min 32 sec | - | ×840 | |
Stone Hatchet | 2 | 1 min 1 sec | - | - | |
Stone Hatchet | 4 | ii min 30 sec | - | - | |
Stone Pickaxe | ii | 54 sec | - | - | |
Stone Pickaxe | 4 | 2 min 30 sec | - | - | |
Stone Spear | 2 | 44 sec | - | - | |
Longsword | 1 | 28 sec | - | - | |
Longsword | 1 | 51 sec | - | - | |
Salvaged Sword | 1 | 25 sec | - | - | |
Salvaged Sword | one | i min fifteen sec | - | - | |
Thompson | ×134 | xl sec | - | ×335 | |
Thompson | ~ ×55 | 39 sec | - | ×458 | |
Thompson | ×134 | twoscore sec | - | ×one,786 | |
Torch | 6 | iv min 25 sec | ×6 | - | |
Torch | ~ 24 | iv min | ×24 | - | |
Wooden Spear | 2 | i min 1 sec | - | - |
10
58 pts. ii years agone
Composter works like furnaces: dissever the stuff you're putting inside to get compost faster.
1
Cr1speeCr3m3 68 pts. two years ago
Horse immediately gives you 5 fertilizer, compared to other items just gives you at least 0.05 fertilizer.
1
MinotaurMikeFTW 112 pts. 2 years ago
Perfect for use with a fish farm to use up those minnows you always get. Then you are getting compost and cutting downwardly wasted food or storage space.
1
nemcake 2 pts. year ago
fish friggin love potatoes
Source: https://rustlabs.com/item/composter
0 Response to "How To Use A Composter In Rust"
Post a Comment